Sign up to stay up to date on the Carleton Place Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Berryman Street 3 3 N/A $634,900 Unknown 0 days
78 O Donovan Drive 3 4 N/A $565,000 Unknown 0 days
147 Montgomery Park Road 3 2 N/A $699,900 Unknown 1 day
23 Peever Place 3 3 N/A $559,900 Unknown 1 day
46 Hurdis Way 4 4 N/A $674,900 Unknown 1 day
80 Townline Road West N/A 1 2,108 $495,000 $234 1 day
51 MCPHAIL Road 3 3 N/A $539,900 Unknown 1 day
31 Francis Street 6 4 N/A $729,900 Unknown 5 days
70 Eastwood Drive 4 3 N/A $649,900 Unknown 6 days
214 Hooper Street 3 3 N/A $549,900 Unknown 6 days
21 Maplewood Avenue 3 2 N/A $199,900 Unknown 6 days
15 Reynolds Avenue 4 3 N/A $679,900 Unknown 6 days
18 REYNOLDS Avenue 3 3 N/A $549,900 Unknown 6 days
105 Crampton Drive 2 2 N/A $444,900 Unknown 7 days
24 Crampton Drive 3 3 N/A $474,900 Unknown 7 days
460 Pattie Drive 3 1 N/A $519,000 Unknown 9 days
90 Stonewater Bay 3 3 N/A $985,000 Unknown 9 days
55 Woodward Street 4 3 N/A $624,900 Unknown 9 days
144 Ruth Street 2 1 N/A $335,000 Unknown 9 days
45 MUNRO Street N/A N/A 17,319 $119,000 $6.87 12 days
17 Francis Street 3 1 N/A $495,000 Unknown 13 days
504 Thomas Street 5 4 N/A $979,900 Unknown 14 days
24 Hackberry Trail 3 4 N/A $599,900 Unknown 15 days
111 Dulmage Crescent 3 4 N/A $649,900 Unknown 17 days
115 Emily Street N/A N/A 6 $4,500,000 Unknown 21 days
128 Francis Street 4 4 N/A $849,900 Unknown 21 days
14 Riddell Street 3 3 N/A $599,900 Unknown 23 days
505 Maple Grove Road 2 1 N/A $264,900 Unknown 24 days
291 James Street 3 2 N/A $489,900 Unknown 27 days
54 Griffith Way 3 3 N/A $519,900 Unknown 28 days
6 Crampton Drive 3 3 N/A $489,000 Unknown 28 days
184 Morris Street 2 2 N/A $489,000 Unknown 32 days
75 O'Donovan Drive 3 4 N/A $679,900 Unknown 37 days
150 Hughes Street 2 2 N/A $499,900 Unknown 38 days
199-201 William Street 4 3 N/A $624,900 Unknown 40 days
Albert Street N/A N/A N/A $199,000 Unknown 43 days
74 LAKE Avenue West 4 3 N/A $899,900 Unknown 43 days
37 Mcphail Road 4 3 N/A $599,000 Unknown 44 days
58 Lake Avenue East 4 2 N/A $559,900 Unknown 44 days
38 Riddell Street 3 4 N/A $699,900 Unknown 45 days
240 Mississippi Court Unit 12 3 2 N/A $459,000 Unknown 49 days
34 Corr Court 2 3 N/A $739,900 Unknown 51 days
38 Corr Court 2 3 N/A $739,900 Unknown 51 days
42 Corr Court 2 2 N/A $739,900 Unknown 51 days
6 Lake Avenue West N/A N/A 2,322 $799,000 $344 52 days
238 Park Avenue 2 2 N/A $565,000 Unknown 55 days
47 Odonovan Drive 3 4 N/A $669,900 Unknown 56 days
33 Prime Place 4 3 N/A $729,900 Unknown 57 days
400 LANARK Street N/A N/A 15 $7,999,000 $533,266 57 days
101 Park Avenue 6 2 N/A $675,000 Unknown 58 days
Average: 3.3 2.8 4,269 $784,645 $325,098 72 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103