Sign up to stay up to date on the Carleton Place Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Riddell Street 3 4 N/A $699,900 Unknown 0 days
104 Dunham Street 3 2 N/A $439,000 Unknown 2 days
240 Mississippi Court Unit 12 3 2 N/A $459,000 Unknown 3 days
78 O Donovan Drive 3 4 N/A $575,000 Unknown 5 days
34 Corr Court 2 3 N/A $739,900 Unknown 6 days
38 Corr Court 2 3 N/A $739,900 Unknown 6 days
42 Corr Court 2 2 N/A $739,900 Unknown 6 days
7 McPhail Road 3 3 N/A $549,900 Unknown 6 days
6 Lake Avenue West N/A N/A 2,322 $899,000 $387 7 days
84 Francis Street 3 4 N/A $609,900 Unknown 10 days
177 Lake Park Road East 4 2 N/A $524,900 Unknown 10 days
238 Park Avenue 2 2 N/A $599,900 Unknown 10 days
47 Odonovan Drive 3 4 N/A $669,900 Unknown 11 days
151 Crampton Drive 3 2 N/A $479,900 Unknown 11 days
33 Prime Place 4 3 N/A $749,900 Unknown 11 days
400 LANARK Street N/A N/A 15 $7,999,000 $533,266 12 days
82 O'Donovan Drive 3 3 N/A $539,900 Unknown 13 days
101 Park Avenue 6 2 N/A $699,900 Unknown 13 days
78 Sinclair Avenue 3 3 N/A $875,000 Unknown 14 days
33 Napoleon Street Unit A & B 4 2 N/A $735,000 Unknown 15 days
3 North Ridge Manor 3 3 N/A $509,900 Unknown 15 days
2 Corr Court 2 2 N/A $689,900 Unknown 17 days
6 Corr Court 2 2 N/A $689,900 Unknown 17 days
10 Corr Court 2 2 N/A $689,900 Unknown 17 days
6 Francis Street 3 4 N/A $699,900 Unknown 17 days
55 Woodward Street 4 3 N/A $634,900 Unknown 18 days
202 Miguel Street 4 2 N/A $619,900 Unknown 19 days
15 Peever Place 3 3 N/A $599,900 Unknown 19 days
299 Thomas Street Unit 103 2 2 N/A $284,000 Unknown 20 days
114 Bell Street 4 3 N/A $949,000 Unknown 20 days
94 Dunlop Road 4 3 N/A $849,000 Unknown 21 days
000 Townline Road N/A N/A N/A $199,900 Unknown 21 days
61 TROTMAN Street 3 3 N/A $615,900 Unknown 22 days
45 Mill Street Unit 1 1 1 N/A $369,000 Unknown 23 days
442 Joseph Street 4 2 N/A $429,900 Unknown 24 days
8784 Highway 15 Highway N/A N/A N/A $399,900 Unknown 28 days
460 Pattie Drive 3 1 N/A $529,000 Unknown 29 days
135 Elizabeth Street 3 3 N/A $675,000 Unknown 32 days
45 MUNRO Street N/A N/A 17,319 $945,000 $54 32 days
165 King Street N/A N/A N/A $350,000 Unknown 32 days
16 Matthews Street 3 3 N/A $657,000 Unknown 32 days
54 Griffith Way 3 3 N/A $539,900 Unknown 32 days
516 Maplegrove Road 2 1 N/A $180,000 Unknown 32 days
164 Patterson Crescent 5 2 N/A $695,000 Unknown 33 days
190 Rathwell Street 3 3 N/A $669,900 Unknown 33 days
214 Hooper Street 3 3 N/A $568,000 Unknown 35 days
126 Dowdall Circle 3 4 N/A $599,000 Unknown 39 days
75 Antonakos Drive 3 3 N/A $524,900 Unknown 41 days
233 Bridge Street N/A N/A 3,590 $799,900 $222 43 days
74 LAKE Avenue West 4 3 N/A $919,900 Unknown 45 days
Average: 3.5 2.8 3,171 $753,206 $312,631 61 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105