Sign up to stay up to date on the Russell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 Capri Avenue Unit 1 3 1 N/A $374,900 Unknown 1 day
207 Marion Street 2 1 N/A $524,900 Unknown 0 days
256 Trudeau Crescent 3 3 N/A $949,900 Unknown 0 days
129 Lyon Street 4 3 N/A $749,900 Unknown 0 days
1213 Montblanc Crescent 4 4 N/A $699,900 Unknown 1 day
46 First Avenue 2 1 N/A $429,900 Unknown 1 day
2083 Groves Road 4 3 N/A $1,449,000 Unknown 1 day
204 Grace Avenue 5 3 N/A $670,000 Unknown 1 day
1339 Fribourg Street 5 4 N/A $934,900 Unknown 2 days
376 Twilight Avenue 3 3 N/A $670,000 Unknown 2 days
273 Central Park Boulevard 4 4 N/A $709,900 Unknown 2 days
408 Centenaire Street 3 3 N/A $697,900 Unknown 2 days
168 Equinox Drive 2 3 N/A $549,900 Unknown 2 days
1152 Avignon Street 4 3 N/A $850,000 Unknown 6 days
401 Bruges Street 4 4 N/A $789,900 Unknown 6 days
120 St Thomas Road 4 2 N/A $674,900 Unknown 6 days
47 Nancy Street 3 3 N/A $745,000 Unknown 7 days
6 Brickyard Drive 3 3 N/A $745,000 Unknown 7 days
970 Burton Road N/A N/A 9,000 $2,900,000 $322 7 days
20 Dune Street 3 3 N/A $647,777 Unknown 8 days
1202 Montblanc Crescent 4 4 N/A $719,888 Unknown 8 days
18 Dollard Street 4 2 N/A $599,900 Unknown 8 days
44 Ste Therese Boulevard 4 2 N/A $629,900 Unknown 8 days
490 Central Park Boulevard 4 4 N/A $879,000 Unknown 8 days
407 Centenaire Street 3 2 N/A $659,900 Unknown 8 days
10 Duncanville Street 4 3 N/A $639,900 Unknown 8 days
134 Lachaine Street 5 3 N/A $815,000 Unknown 9 days
124 Lyon Street 2 3 N/A $708,900 Unknown 9 days
38 Duchesse Crescent 3 3 N/A $614,900 Unknown 9 days
400 Colmar Street 4 3 N/A $789,900 Unknown 9 days
857 Cologne Street 3 3 N/A $750,000 Unknown 9 days
0000 MacDonald Road N/A N/A N/A $269,900 Unknown 9 days
494 Central Park Boulevard 5 4 N/A $995,990 Unknown 10 days
4603 Gregoire Road 4 3 N/A $599,900 Unknown 12 days
808 Cologne Street 3 4 N/A $924,900 Unknown 12 days
263 Sam Avenue 4 3 N/A $799,700 Unknown 13 days
340 Moonlight Drive 5 4 N/A $984,900 Unknown 13 days
450 Central Park Boulevard 4 2 N/A $744,500 Unknown 14 days
520 Lucent Street 4 3 N/A $779,900 Unknown 14 days
18 Louise Crescent 5 4 N/A $750,000 Unknown 15 days
390 Twilight Avenue 2 1 N/A $619,900 Unknown 15 days
2 Duncanville Street 4 3 N/A $649,900 Unknown 16 days
106 Lachaine Street 3 4 N/A $674,900 Unknown 16 days
531 Route 400 Route 2 2 N/A $749,900 Unknown 16 days
816 Namur Street 2 3 N/A $639,999 Unknown 17 days
620 Loucks Drive 4 3 N/A $709,900 Unknown 20 days
52 Castlebeau Street 4 2 N/A $519,900 Unknown 20 days
239 Stiver Street 4 2 N/A $724,900 Unknown 20 days
245 Equinox Drive East Unit 202 2 1 N/A $349,900 Unknown 20 days
277 Peacock Drive 3 3 N/A $512,785 Unknown 21 days
Average: 3.5 2.8 6,113 $747,968 $462,508 62 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151